Kits > Paco > Test Equipment |
Codes |
![]() |
![]() |
- = No data |
Model Number | Description | Notes | Picture | Specs | Documentation |
AV-1 | High Frequency Crystal Probe | for signal tracing and checking RF and IF circuits | ![]() |
- | - |
B-10 | Battery Eliminator & Charger | Schematic | ![]() |
![]() |
- |
B-12 | Regulated Power Supply | Schematic | ![]() |
- | - |
C-20 | Resistance-Capacity-Ratio Bridge | - | ![]() |
- | - |
C-25 | Capacitor Tester | In-circuit - Schematic | ![]() |
![]() |
(BAMA) |
CD-3 | Capacitance Decade | - | ![]() |
- | - |
CR-30 | Cathode Ray Tube Tester | Schematic | - | - | - |
E-200 | RF Signal Generator | 6 bands, 90 kHz to 44 MHz | ![]() |
- | - |
E-400 | Sweep Signal Generator | 5 bands, 2MHz to 240MHz | ![]() |
- | - |
G-15W | Grid Dip Meter | Schematic | - | - | (BAMA) |
G-30 | RF Signal Generator | 7 bands, 160kHz to 240MHz, 1 6C4 and 1 6AU6 tube | ![]() |
- | - |
G-34 | Sine and Square Wave Generator | 4 bands | ![]() |
- | - |
M-40 | VOM | - | ![]() |
- | - |
RD-5 | Resistance Decade | - | ![]() |
- | - |
S-50 | Ocilloscope | - | ![]() |
- | - |
S-55 | Ocilloscope | - | ![]() |
- | - |
SC-1 | Capacitance Substitution | - | ![]() |
- | - |
SR-2 | Resistance Substitution | - | ![]() |
- | - |
T-60 | Tube Tester | - | ![]() |
- | - |
T-61 | Tube Tester | - | ![]() |
- | - |
T-62 | Tube Tester | - | ![]() |
- | - |
T-63 | TV Picture Tube Tester and Rejuvenator | - | ![]() |
- | - |
T-65 | Transistor and Diode Tester | - | ![]() |
- | - |
V-70 | VTVM | Schematic | ![]() |
![]() |
(BAMA) |
Z-80 | Signal Tracer | 1X to 1000X range attenuator internal speaker, transformer connections AC wattmeter, magic-eye - Schematic |
![]() |
- | - |
Last update: 1 Jun 2015