| Kits > General Info > Lamp Data |
Nostalgic Kits Central
| Images of lamps are copyrighted and used with permission of lightbulbs.com - an online light bulb seller |
| Place cursor over Lamp No. to see image |
| Lamp No. | Fig. | Bead Color | Base | Bulb Type | Volts | Amps | MSCP (4) | Life (hours) |
| PR-2 | A | Blue | Flange | B-3 1/2 | 2.4 | 0.50 | 0.80 | 15 |
| PR-3 | A | Green | Flange | B-3 1/2 | 3.6 | 0.50 | 1.50 | 15 |
| PR-4 | A | Yellow | Flange | B-3 1/2 | 2.3 | 0.27 | 0.40 | 10 |
| PR-6 | A | Brown | Flange | B-3 1/2 | 2.5 | 0.30 | 0.45 | 30 |
| PR-7 | A | - | Flange | B-3 1/2 | 3.7 | 0.30 | .90 | 30 |
| PR-9 | A | - | Flange | B-3 1/2 | 2.7 | 0.15 | .25 | 45 |
| PR-10 | A | - | Flange | B-3 1/2 | 6.0 | 0.50 | - | - |
| PR-12 | A | White | Flange | B-3 1/2 | 5.95 | 0.50 | 3.0 | 15 |
| PR-13 | A | - | Flange | B-3 1/2 | 4.75 | 0.50 | 2.20 | 15 |
| PR-14 | A | - | Flange | B-3 1/2 | 2.38 | 0.50 | - | - |
| PR-15 | A | - | Flange | B-3 1/2 | 4.82 | 0.50 | 2.0 | 30 |
| PR-16 | A | - | Flange | B-3 1/2 | 12.50 | 0.25 | 2.7 | 50 |
| PR-17 | A | - | Flange | B-3 1/2 | 4.9 | 0.3 | 1.2 | 30 |
| PR-18 | A | - | Flange | B-3 1/2 | 7.2 | 0.55 | 4.20 | 5 |
| PR-20 | A | - | Flange | B-3 1/2 | 8.63 | 0.50 | 5.0 | 15 |
| PR-22 | A | - | Flange | B-3 1/2 | 2.2 | 0.12 | - | - |
| PR-29 | A | - | Flange | B-3 1/2 | 3.6 | 0.2 | .6 | 30 |
| PR-30 | A | - | Flange | B-3 1/2 | 3.75 | 0.86 | 2.25 | 40 |
| PR-33 | A | - | Flange | B-3 1/2 | 2.6 | 1.0 | - | 20 |
| 6 | F | - | D.C. bayonet | S-8 | 6.4 | 3.0 | - | - |
| 12 | GG | - | 2 pin | G-3 1/2 | 6.3 | 0.15 | 0.35 | 5000 |
| 13 | H | Green | Screw | G-3 1/2 | 3.8 | 0.30 | .98 | 15 |
| 14 | H | Blue | Screw | G-3 1/2 | 2.5 | 0.30 | 0.50 | 15 |
| 17 | DD | - | Wedge | T-1 3/4 | 28 | 0.065 | .65 | 5000 |
| 18 | DD | - | Wedge | T-1 3/4 | 14 | 0.04 | .13 | 5000 |
| 19 | GG | Blue | Screw | G-3 1/2 | 14.4 | 0.10 | - | 1000 |
| 24 | P | - | Tel. slide | T-2 | 24 | 0.035 | 0.50 | 10000 |
| 27 | H | - | Screw | G-4 1/2 | 4.9 | 0.30 | 1.40 | 30 |
| 31 | H | - | Screw | G-4 1/2 | 6.15 | 0.30 | - | - |
| 32 | II | - | Midget Flanged | T-1 | 12 | 0.06 | 0.13 | 10000 |
| 37 | DD | - | Wedge | T-1 3/4 | 14 | 0.09 | 0.50 | 2500 |
| 39 | C | - | Bayonet | T-3 1/4 | 6.3 | 0.36 | - | - |
| 40 | B | Brown | Screw | T-3 1/4 | 6-8 | 0.15 | 0.52 | 3000 |
| 41 | B | White | Screw | T-3 1/4 | 2.5 | 0.5 | 0.50 | 3000 |
| 42 | B | Green | Screw | T-3 1/4 | 3.2 | (1) | - | - |
| 43 | C | White | Bayonet | T-3 1/4 | 2.5 | 0.5 | 0.50 | 3000 |
| 44 | C | Blue | Bayonet | T-3 1/4 | 6-8 | 0.25 | - | 3000 |
| 45 | C | (2) | Bayonet | T-3 1/4 | 3.2 | (1) | .50 | 3000 |
| 46 (3) | B | Blue | Screw | T-3 1/4 | 6-8 | 0.25 | 0.90 | 3000 |
| 47 | C | Brown | Bayonet | T-3 1/4 | 6-9 | 0.15 | 0.50 | 3000 |
| 48 | B | Pink | Screw | T-3 1/4 | 2.0 | 0.06 | 0.04 | 1000 |
| 49 | C | (2) | Bayonet | T-3 1/4 | 2.0 | 0.06 | 0.04 | 1000 |
| 50 | H | White | Screw | G-3 1/2 | 6-8 | 0.2 | 1.00 | 1000 |
| 51 (3) | J | White | Bayonet | G-3 1/2 | 6-8 | 0.2 | 1.00 | 1000 |
| 52 | J | - | Screw | G-3 1/2 | 14.4 | 0.10 | .75 | 1000 |
| 53 | J | - | Bayonet | G-3 1/2 | 14.4 | 0.12 | 1.00 | 1000 |
| 55 | J | White | Bayonet | G-4 1/2 | 6-8 | 0.4 | 2.00 | 500 |
| 56 | DD | - | Wedge | T-1 3/4 | 5 | 0.115 | .15 | 20000 |
| 57 | J | White | Bayonet | G-4 1/2 | 14 | 0.24 | 2.00 | 500 |
| 63 | J | - | S.C. Bayonet | G-6 | 6-8 | - | 3.00 | - |
| 64 | J | - | D.C. Bayonet | G-6 | 7 | .63 | 3.0 | 1000 |
| 67 | G | - | S.C. Bayonet | G-6 | 13.5 | 0.59 | 4.00 | 7500 |
| 70 | DD | - | Wedge | T-1 3/4 | 14 | 0.15 | 1.50 | 100 |
| 73 | DD | - | Wedge | T-1 3/4 | 14 | 0.08 | 0.30 | 15000 |
| 74 | DD | - | Wedge | T-1 3/4 | 14 | 0.10 | 0.70 | 500 |
| 79 | DD | - | Wedge | T-1 3/4 | 6 | 0.20 | 0.60 | 1000 |
| 81 | J | - | S.C. Bayonet | G-6 | 6-8 | - | 6.00 | 500 |
| 82 | J | - | D.C. Bayonet | G-6 | 6-8 | - | 6.00 | - |
| 84 | DD | - | Wedge | T-1 3/4 | 6.3 | .04 | - | 20000 |
| 85 | DD | - | Wedge | T-1 3/4 | 28 | 0.04 | 0.30 | 7000 |
| 86 | DD | - | Wedge | T-1 3/4 | 6.3 | 0.20 | 0.40 | 20000 |
| 87 | F | - | S.C. Bayonet | S-8 | 6.8 | 1.91 | 15 | 300 |
| 88 | F | - | D.C. Bayonet | S-8 | 6.8 | 1.91 | - | 300 |
| 89 | F | - | S.C. Bayonet | G-6 | 13.0 | .58 | 6 | 750 |
| 90 | F | - | D.C. Bayonet | G-6 | 13 | 0.58 | 6.00 | 750 |
| 93 | F | - | S.C. Bayonet | S-8 | 12.8 | 1.04 | 15.00 | 700 |
| 94 | F | - | D.C. Bayonet | S-8 | 12.8 | 1.04 | 15.00 | 700 |
| 96 | F | - | D.C. Bayonet | G-6 | 13.5 | .69 | 4.00 | 5000 |
| 98 | J | - | S.C. Bayonet | G-6 | 13 | 0.62 | 6 | 800 |
| 112 | D | Pink | Screw | TL-3 | 1.1 | 0.22 | - | 5 |
| 123 | CC | - | Screw | G-3 1/2 | 1.25 | 0.30 | 0.10 | 10 |
| 130 | J | - | Bayonet | G-3 1/2 | 6.3 | 0.15 | 0.32 | 5000 |
| 131 | CC | - | Screw | G-3 1/2 | 1.3 | 0.10 | 0.03 | 50 |
| 133 | H | - | Screw | G-3 1/2 | 6.30 | 0.15 | 0.32 | 2000 |
| 136 | H | - | Screw | G-4 1/2 | 1.3 | 0.60 | - | - |
| 137 | H | - | Midget bayonet | G-3 1/2 | 6.3 | 0.25 | - | - |
| 147 | EE | - | Wedge | T-3 1/4 | 7.0 | 0.43 | 2 | 1500 |
| 157 | H | - | Screw | G-6 | 5.8 | 1.1 | - | - |
| 158 | EE | - | Wedge | T-3 1/4 | 12 | 0.24 | - | - |
| 159 | EE | - | Wedge | T-3 1/4 | 6.3 | 0.15 | - | - |
| 161 | EE | - | Wedge | T-3 1/4 | 14 | 0.19 | 1.00 | 1500 |
| 162 | CC | - | Screw | G-2 | 7 | 0.063 | 0.09 | 3000 |
| 168 | EE | - | Wedge | T-3 1/4 | 14 | 0.35 | 3.00 | 1500 |
| 182 | J | - | Bayonet | G-3 1/2 | 14.4 | 0.18 | 1.0 | 2000 |
| 192 | EE | - | Wedge | T-3 1/4 | 13 | 0.33 | 3.00 | 1000 |
| 193 | EE | - | Wedge | T-3 1/4 | 14 | 0.33 | 2.00 | 5000 |
| 194 | EE | - | Wedge | T-3 1/4 | 14 | 0.27 | 2.00 | 2500 |
| 198 | F | - | D.C. Bayonet | S-8 | 12.8/14.0 | 2.25/0.68 | 32/3 | 1200/5000 |
| 199 | F | - | S.C. Bayonet | S-8 | 12.8 | 2.25 | 32 | 1200 |
| 219 | J | - | Bayonet | T-3 1/4 | 6.3 | 0.25 | - | 5000 |
| 222 | D | White | Screw | TL-3 | 2.2 | 0.25 | - | 5 |
| 223 | BB | - | Screw | FE-3 1/4 | 2.2 | 0.22 | - | - |
| 224 | E | - | Special | TL-2 3/4 | 2.15 | 0.25 | - | - |
| 233 | H | Purple | Screw | G-3 1/2 | 2.3 | 0.27 | - | - |
| 239 | C | - | Bayonet | T-3 1/4 | 6.3 | 0.36 | 0.67 | 5000 |
| 240 | C | - | Bayonet | T-3 1/4 | 6.3 | 0.36 | - | - |
| 248 | H | - | Screw | G-5 1/2 | 2.5 | 0.80 | - | - |
| 259 | EE | - | Wedge | T-3 1/4 | 6.3 | 0.25 | 0.65 | 5000 |
| 285 | EE | - | Wedge | T-3 1/4 | 5 | 0.09 | 0.25 | 1500 |
| 291 | B | White | Screw | T-3 1/4 | 2.9 | 0.17 | - | - |
| 292 | B | White | Screw | T-3 1/4 | 28 | 0.17 | - | - |
| 293 | B | - | Screw | T-3 1/4 | 14 | 0.33 | - | - |
| 304 | J | - | D.C. Bayonet | G-6 | 28 | 0.3 | 6 | 500 |
| 307 | F | - | S.C. Bayonet | S-8 | 28 | 0.67 | - | 300 |
| 313 | C | - | Bayonet | T-3 1/4 | 28 | 0.17 | 3.50 | 500 |
| 315 | F | - | S.C. Bayonet | S-8 | 28 | 0.9 | 32 | 300 |
| 316 | C | - | Bayonet | T-3 1/4 | 6 | 0.70 | 3.40 | 500 |
| 323 | - | - | Knurled Screw | T-1 1/4 | 3 | 0.19 | - | 350 |
| 324 | HH | - | Wires | T-1 1/4 | 3 | 0.19 | - | - |
| 327 | K | - | S.C. Midget | T-1 3/4 | 28 | 0.04 | 0.34 | 4000 |
| 328 | K | - | S.C. Midget | T-1 3/4 | 6 | 0.20 | 0.34 | 1000 |
| 330 | K | - | Midget Flanged | T-1 3/4 | 14 | 0.08 | 0.50 | 1500 |
| 331 | K | - | Midget Flanged | T-1 3/4 | 1.35 | 0.06 | - | - |
| 332 | K | - | Midget Flanged | T-1 3/4 | ? | ? | - | - |
| 334 | K | - | Midget Flanged | T-1 3/4 | 28 | 0.04 | 0.34 | 4000 |
| 335 | B | - | Screw | T-1 3/4 | 28 | 0.04 | 0.34 | 4000 |
| 336 | K | - | Midget Flanged | T-1 3/4 | 14 | 0.08 | - | 1500 |
| 337 | K | - | S.C. Midget Flanged | T-1 3/4 | 6 | 0.20 | - | - |
| 338 | K | - | Midget Flanged | T-1 3/4 | 2.7 | 0.06 | 0.04 | 6000 |
| 342 | B | - | Screw | T-1 3/4 | 6 | 0.04 | 0.03 | 10000 |
| 344 | K | - | Midget Flanged | T-1 3/4 | 10 | 0.014 | .002 | 50000 |
| 345 | K | - | Midget Flanged | T-1 3/4 | 6 | 0.04 | 0.03 | 10000 |
| 346 | K | - | S.C. Midget Flanged | T-1 3/4 | 18 | 0.04 | - | - |
| 349 | K | - | S.C. Midget Flanged | T-1 3/4 | 6 | 0.20 | 0.55 | 5000 |
| 356 | J | - | Bayonet | G-3 1/2 | 28 | 0.17 | 3.50 | 500 |
| 363 | J | - | Bayonet | G-3 1/2 | 14 | 0.20 | - | - |
| 367 | K | - | Midget Flanged | T-1 3/4 | 10 | 0.04 | 0.08 | 5000 |
| 368 | K | - | S.C. Midget Flanged | T-1 3/4 | 25 | 0.20 | - | - |
| 370 | K | - | S.C. Midget Flanged | T-1 3/4 | 18 | 0.04 | 0.15 | 10000 |
| 375 | K | - | S.C. Midget Flanged | T-1 3/4 | 3 | 0.015 | - | - |
| 376 | K | - | Midget Flanged | T-1 3/4 | 28 | 0.06 | 0.34 | 25000 |
| 377 | K | - | Midget Flanged | T-1 3/4 | 6.3 | 0.07 | 0.23 | 1000 |
| 378 | CC | - | Screw | T-1 3/4 | 6.3 | 0.20 | 0.40 | 20000 |
| 379 | FF | - | Midget Grooved | T-1 3/4 | 6.3 | 0.20 | 0.40 | 20000 |
| 380 | K | - | Midget Flanged | T-1 3/4 | 6.3 | 0.04 | 0.2 | 20000 |
| 381 | K | - | Midget Flanged | T-1 3/4 | 6.3 | 0.20 | 0.40 | 20000 |
| 382 | K | - | Midget Flanged | T-1 3/4 | 14 | 0.08 | 0.30 | 15000 |
| 385 | K | - | Midget Flanged | T-1 3/4 | 28 | 0.04 | 0.15 | 10000 |
| 386 | FF | - | Midget Grooved | T-1 1/4 | 14 | 0.08 | 0.30 | 15000 |
| 387 | K | - | Midget Flanged | T-1 3/4 | 28 | 0.04 | 0.30 | 7000 |
| 388 | FF | - | Midget Grooved | T-1 3/4 | 28 | 0.04 | 0.30 | 7000 |
| 394 | K | - | Midget Flanged | T-1 3/4 | 12 | 0.04 | 0.12 | 10000 |
| 398 | FF | - | Midget Grooved | T-1 3/4 | 6.2 | 0.20 | 0.55 | 5000 |
| 399 | B | - | Screw | T-1 3/4 | 28 | 0.04 | 0.30 | 7000 |
| 400 | EE | - | Wedge | T-3 1/4 | 28 | 0.1 | 1.6 | 1000 |
| 405 | H | - | Screw | G-4 1/2 | 6.5 | 0.50 | - | - |
| 406 | H | - | Screw | G-4 1/2 | 2.6 | 0.30 | - | - |
| 407 | H | - | Screw | G-4 1/2 | 4.9 | 0.30 | 1.2 | 50 |
| 416 | ? | - | Bayonet | ? | 3.3 | 0.50 | - | - |
| 423 | J | - | Bayonet | G-4 1/2 | 1.25 | 0.6 | .2 | 75 |
| 425 | H | - | Screw | G-4 1/2 | 5 | 0.50 | - | - |
| 428 | H | - | Screw | G-4 1/2 | 12.5 | 0.25 | - | - |
| 432 | H | - | Screw | G-4 1/2 | 18 | 0.25 | - | - |
| 433 | J | - | Bayonet | G-4 1/2 | 18 | 0.25 | 3.50 | 250 |
| 447 | EE | - | Wedge | T-3 1/4 | 6.3 | 0.15 | .52 | 1500 |
| 455 | J | - | Bayonet | G-4 1/2 | 6.5 | 0.5 | 1.9 | 500 |
| 464 | EE | - | Wedge | T-3 1/4 | 28 | 0.17 | 3 | 1500 |
| 502 | ? | - | Screw | T-3 1/4 | 5.1 | 0.15 | - | - |
| 503 | J | - | Bayonet | G-4 1/2 | 5.1 | 0.15 | 0.60 | 100 |
| 555 | EE | - | Wedge | T-3 1/4 | 6.3 | 0.25 | 0.90 | 3000 |
| 558 | EE | - | Wedge | T-3 1/4 | 13 | 0.33 | - | 500 |
| 605 | H | - | Screw | G-4 1/2 | 6.1 | 0.50 | 3.4 | 15 |
| 624 | J | - | D.C. Bayonet | G6 | 28 | 0.37 | 6.0 | 1000 |
| 631 | J | - | S.C. Bayonet | G6 | 14 | 0.63 | 6.0 | 1000 |
| 655 | EE | - | Wedge | T-3 1/4 | 28 | 0.2 | 3 | 7000 |
| 656 | EE | - | Wedge | T-3 1/4 | 28 | 0.06 | 0.62 | 2500 |
| 657 | EE | - | Wedge | T-3 1/4 | 28 | 0.08 | 0.62 | 15000 |
| 658 | EE | - | Wedge | T-3 1/4 | 14 | 0.08 | 0.31 | 15000 |
| 680 | HH | - | 2 wires | T-1 | 5 | 0.06 | .03 | 60000 |
| 682 | II | - | Sub. Midget Flanged | T-1 | 5 | 0.06 | - | 60000 |
| 683 | HH | - | 2 wires | T-1 | 5 | 0.06 | 0.05 | 25000 |
| 685 | II | - | Sub. Midget Flanged | T-1 | 5 | 0.06 | 0.05 | 25000 |
| 715 | HH | - | 2 wires | T-1 | 5 | 0.115 | 0.15 | 40000 |
| 718 | II | - | Midget Flanged | T-1 | 5 | 0.12 | 0.15 | 40000 |
| 755 | C | - | Midget Bayonet | T-3 1/4 | 6.3 | 0.15 | 0.33 | 20000 |
| 756 | C | - | Midget Bayonet | T-3 1/4 | 14 | 0.08 | 0.31 | 15000 |
| 757 | C | - | Bayonet | T-3 1/4 | 28 | 0.08 | 0.62 | 7500 |
| 901 | EE | - | Bayonet | T-5 | 12.8 | 0.31 | 2.9 | 500 |
| 906 | EE | - | Wedge | T-5 | 13 | 0.69 | 6.0 | 1000 |
| 908 | - | - | Wedge | T-5 | 6 | 1.5 | 12 | 50 |
| 909 | - | - | Wedge | T-5 | 6 | 0.62 | 0.62 | 3 |
| 912 | EE | - | Wedge | T-5 | 12.8 | 1.0 | 21 | 1000 |
| 914 | EE | - | Wedge | T-5 | 4 | 0.90 | 3.5 | 50 |
| 915 | EE | - | Wedge | T-5 | 12.0 | 0.75 | 11 | 50 |
| 917 | EE | - | Wedge | T-5 | 12.8 | 1.2 | 10.0 | 1200 |
| 918 | EE | - | Wedge | T-5 | 12.8 | 0.56 | 6.5 | 500 |
| 920 | EE | - | Wedge | T-5 | 12.8 | 1.20 | 10 | 1200 |
| 921 | - | - | Wedge | T-5 | 12.8 | 1.40 | 21 | 1000 |
| 922 | - | - | Wedge | T-5 | 12.8 | .98 | 15 | 200 |
| 923 | - | - | Wedge | T-5 | 12.8 | .91 | 12.5 | 500 |
| 928 | - | - | Wedge | T-5 | 28 | .30 | 6 | 500 |
| 965 | ? | - | Screw | T-3 1/4 | 9.84 | 0.50 | - | - |
| 1003 | F | - | S.C. Bayonet | B6 | 12.8 | .94 | 15 | 200 |
| 1004 | F | - | D.C. Bayonet | B6 | 12.8 | 1.0 | 12.0 | 500 |
| 1073 | F | - | S.C. Bayonet | S-8 | 12.8 | 1.8 | 32 | 200 |
| 1076 | F | - | D.C. Bayonet | S-8 | 12.8 | 1.8 | 32 | - |
| 1112 | EE | - | Wedge | T-3 1/4 | 12 | .10 | - | 1000 |
| 1129 | F | - | S.C. Bayonet | S-8 | 6-8 | - | 21.00 | - |
| 1133 | G | - | S.C. Bayonet | RP-11 | 6-8 | 3.91 | 32.00 | - |
| 1141 | F | - | S.C. Bayonet | S-8 | 12.8 | 1.44 | 21.0 | 500 |
| 1142 | F | - | D.C. Bayonet | S-8 | 12.8 | 1.6 | 21.0 | 1000 |
| 1152 | F | - | D.C. Bayonet | S-8 | 12.8 | 1.34 | 21.0 | 500 |
| 1154 | F | - | D.C. Bayonet | S-8 | 6.4/7.0 | 2.63/0.75 | 21.00/3.00 | 200/1,000 |
| 1156 | F | - | S.C. Bayonet | S-8 | 12.8 | 1.44 | 21.0 | 600 |
| 1157 | F | - | D.C. Bayonet | S-8 | 12.8 | 1.44 | 21.0 | 600 |
| 1158 | F | - | D.C. Bayonet | S-8 | 6.4/7 | 2.63/.75 | - | 200/1000 |
| 1188 | G | - | D.C. Bayonet | RP-11 | 6-8 | - | 32-50cp | - |
| 1224 | J | - | D.C. Bayonet | G-6 | 32 | 0.16 | 3.8 | 200 |
| 1247 | J | - | S.C. Bayonet | G-6 | 14 | 0.43 | 3.0 | 1000 |
| 1252 | J | - | D.C. Bayonet | G-6 | 24 | 0.23 | - | - |
| 1445 | J | - | Bayonet | G-3 1/2 | 18 | 0.15 | - | - |
| 1446 | H | - | Screw | G-3 1/2 | 12 | 0.20 | - | - |
| 1447 | H | - | Screw | G-3 1/2 | 18 | 0.15 | - | - |
| 1448 | H | - | Screw | G-3 1/2 | 24 | 0.035 | .3 | 3000 |
| 1449 | H | - | Screw | G-3 1/2 | 14 | 0.20 | - | - |
| 1450 | J | - | Bayonet | G-3 1/2 | 24 | 0.35 | - | 3000 |
| 1458 | J | - | Bayonet | G-5 | 20.0 | 0.25 | - | - |
| 1465 | ? | - | Bayonet | G-5 | 18.0 | 0.25 | - | - |
| 1474 | B | - | Screw | T-3 | 14 | 0.17 | 1.70 | 250 |
| 1477 | B | - | Screw | T-3 | 24 | 0.17 | 1.7 | 250 |
| 1487 | B | - | Screw | T-3 1/4 | 12-16 | 0.20 | 1.4 | 3000 |
| 1488 | C | - | Bayonet | T-3 1/4 | 14 | 0.15 | - | - |
| 1490 | C | White | Bayonet | T-3 1/4 | 3.2 | 0.15 | 0.20 | 3000 |
| 1493 | F | - | D.C. Bayonet | S-8 | 6.5 | 2.75 | 23.0 | 100 |
| 1495 | C | - | Bayonet | T-4 1/2 | 28 | 0.30 | - | 500 |
| 1533 | H | - | Screw | G-3 1/2 | 2.7 | 0.15 | .25 | 45 |
| 1651 | F | - | S.C. Bayonet | S-8 | 5 | 0.60 | - | - |
| 1699 | G | - | S.C. Bayonet | RP-11 | 6 | 5.7 | - | - |
| 1705 | HH | - | Wires | T-1 3/4 | 14 | 0.08 | 0.50 | 1500 |
| 1767 | B | - | Midget screw | T-1 3/4 | 2.5 | 0.2 | 0.20 | 500 |
| 1768 | B | - | Midget screw | T-1 3/4 | 6 | 0.20 | 0.60 | 1000 |
| 1769 | CC | - | Midget screw | T-1 3/4 | 2.5 | 0.20 | 0.22 | 500 |
| 1810 | C | - | Bayonet | T-3 1/4 | 6.3 | 0.4 | 1.4 | 3000 |
| 1813 | C | - | Bayonet | T-3 1/4 | 14.4 | 0.10 | 0.86 | 1000 |
| 1815 | C | - | Bayonet | T-3 1/4 | 12-16 | 0.20 | 1.40 | 3000 |
| 1816 | C | - | Midget Bayonet | T-3 1/4 | 13 | 0.33 | 3.00 | 1000 |
| 1818 | C | - | Midget Bayonet | T-3 1/4 | 24 | 0.17 | 3.30 | 250 |
| 1819 | C | - | Midget Bayonet | T-3 1/4 | 28 | 0.04 | 0.34 | 2500 |
| 1820 | C | - | Bayonet | T-3 1/4 | 28 | 0.10 | 1.60 | 1000 |
| 1821 | B | - | Screw | T-3 1/4 | 28 | 0.17 | 3.40 | 500 |
| 1822 | C | - | Min. Bayonet | T-3 1/4 | 36 | 0.10 | 2.10 | 1000 |
| 1823 | B | - | Screw | T-3 1/4 | 48 | 0.10 | - | 1000 |
| 1826 | C | - | Bayonet | T-3 1/4 | 18 | 0.15 | 1.80 | 250 |
| 1828 | C | - | Min. Bayonet | T-3 1/4 | 37.5 | 0.05 | 0.65 | 3000 |
| 1829 | C | - | Bayonet | T-3 1/4 | 28 | 0.07 | 1.00 | 1000 |
| 1835 | C | - | Min. Bayonet | T-3 1/4 | 55 | 0.05 | 1.10 | 5000 |
| 1847 | C | - | Bayonet | T-3 1/4 | 6.3 | 0.15 | 0.38 | 5000 |
| 1850 | C | - | Bayonet | T-3 1/4 | 5 | 0.09 | 0.25 | 1500 |
| 1855 | ? | - | Bayonet | T-3 1/4 | 6.3 | 0.80 | - | - |
| 1864 | C | - | Bayonet | T-3 1/4 | 28 | 0.17 | 3.00 | 1500 |
| 1866 | C | - | Bayonet | T-3 1/4 | 6.3 | 0.25 | 0.65 | 5000 |
| 1869 | HH | - | Wires | T-3 3/4 | 10 | 0.014 | - | 50000+ |
| 1873 | C | - | Bayonet | T-3 1/4 | 28 | 0.2 | 3.0 | 7000 |
| 1888 | ? | - | Bayonet | T-3 1/4 | 7 | 0.50 | 2.0 | 1500 |
| 1891 | C | Pink | Bayonet | T-3 1/4 | 14 | 0.23 | 2.00 | 500 |
| 1892 | C | White | Screw | T-3 1/2 | 14 | 0.12 | - | 1000 |
| 1893 | C | - | Bayonet | T-3 1/4 | 14 | 0.33 | 2.00 | 7500 |
| 1895 | J | - | Bayonet | G-4 1/2 | 14 | 0.27 | 2.00 | 1500 |
| 2114 | HH | - | Wires | T-1 1/4 | 6 | 0.06 | .13 | 3000 |
| 2128 | HH | - | Wires | T-1 | 3 | 0.125 | - | - |
| 2174 | HH | - | Wires | T-1 3/4 | 12 | 0.04 | .10 | 10000 |
| 2176 | HH | - | Wires | T-1 3/4 | 24 | 0.05 | .50 | 10000 |
| 2180 | HH | - | Wires | T-1 3/4 | 6.3 | 0.04 | - | - |
| 2181 | HH | - | Wires | T-1 3/4 | 6.3 | 0.20 | 0.40 | 20000 |
| 2182 | HH | - | Wires | T-1 3/4 | 14 | 0.8 | 0.30 | 40000 |
| 2200 | HH | - | Wires | T-1 3/4 | 5 | 0.06 | 0.05 | 25000 |
| 2821 | EE | - | Wedge | T-3 1/4 | 12 | 0.25 | 1.76 | 1000 |
| 2841 | EE | - | Wedge | T-3 1/4 | 24 | 0.125 | 1.76 | 1000 |
| 6022 | - | - | Wires | T-1 | 5 | 0.02 | 0.03 | 10000 |
| 7381 | - | - | Pins | T-1 3/4 | 6.3 | 0.2 | 0.40 | 20000 |
| Lamp No. | Fig. | Life (hours)* | Max Overall Length | Base | Bulb Type | Nominal Current (ma) | Volts (AC or DC) | Nominal Watts (110-125v) | Starting V AC | DC |
| NE-2 | M | 25,000 | 1 1/16" | 1" wires | T-2 | 0.5 | 110-125 | 1/17 | 65 - 90 |
| NE-2A | M | 25,000 | 27/32" | 1" wires | T-2 | 0.3 | 110-125 | 1/25 | - |
| NE-2D | L | 25,000 | 15/16" | S.C. mid flange | T-2 | 0.6 | 110-125 | 1/15 | 65 - 90 |
| NE-2E | M | 25,000 | 3/4" | 2" wires | T-2 | 0.6 | 110-125 | 1/15 | 65 - 90 |
| NE-2H | M | 25,000 | 3/4" | 2" wires | T-2 | 1.7 | 110-125 | 1/5 | - |
| NE-2J | L | 25,000 | 15/16" | S.C. mid flange | T-2 | 1.7 | 110-125 | 1/5 | 105 - 145 |
| NE-2M | M | 25,000 | 3/4" | 1" wires | T-2 | 0.5 | 110-125 | 1/17 | - |
| NE-2P | M | 25,000 | 3/4" | 1" wires | T-2 | 1.7 | 110-125 | 1/5 | - |
| NE-2U | M | 25,000 | 3/4" | 2" wires | T-2 | 0.7 | 110-125 | 1/4 | - |
| NE-2V | M | 25,000 | 3/4" | 2" wires | T-2 | 0.7 | 110-125 | 1/4 | - |
| NE-4 | P | 25,000 | 1 3/4" | Special Tel. Slide | T-4 1/2 | - | 110-125 | 1/4 | 55 - 75 |
| NE-7 | R | 7,500 | 1 1/4" | 1 1/8" wires | T-4 1/2 | 2.0 | 110-125 | 1/4 | 55 - 75 |
| NE-16 | T | - | 1 1/2" | D.C. Bay | T-4 1/2 | - | 110-125 | 1/4 | - |
| NE-17 | T | 7,500 | 1 1/2" | D.C. Bay | T-4 1/2 | 2.0 | 110-125 | 1/4 | 55 - 75 |
| NE-21 | W | 7,500 | 1 1/2" | S.C. Bay | T-4 1/2 | 2.0 | 110-125 | 1/4 | 55 - 75 |
| NE-23 | M | 6,000 | 3/4" | 2" wires | T-2 | 0.3 | 110-125 | - | 60 - 90 |
| NE-30 | X | 10,000 | 2 1/4" | Med. Screw | G-10 | 12.0 | 110-125 | 1 | 60 - 85 |
| NE-32 | Y | 10,000 | 2 1/16" | D.C. Bay | G-10 | 12.0 | 110-125 | 1 | 60 - 85 |
| NE-34 | Z | 10,000 | 3 1/2" | Med. Screw | S-14 | 18.0 | 110-125 | 2 | 60 - 85 |
| NE-40 | Z | 8,000 | 3 1/2" | Med. Screw | S-14 | 30.0 | 110-125 | 3 | 60 - 85 |
| NE-42 | AA | 7,500 | 3 15/16" | D.C. Bay | S-14 | 30.0 | 110-125 | 3 | 60 - 85 |
| NE-45 | S | 7,500 | 1 17/32" | Cand. Screw | T-4 1/2 | 2.0 | 110-125 | 1/4 | 65 - 90 |
| NE-48 | T | 7,500 | 1 1/2" | D.C. Bay | T-4 1/2 | 2.0 | 110-125 | 1/4 | 65 - 90 |
