| Part No. | Where Used | Description | Value |
| 140-27 | HA-20 | final with 7uH choke | |
| 140-28 | HA-20 | 6 meter with 100 ohm 1/2 watt resistor | |
| 40-1011 | HM-102 | toroid coil | 30 uH |
| 40-1012 | SB-220, SB-221 | 80m input | 2.75 uH |
| 40-102 | AG-10 | 220-523 uH | |
| 40-104 | DX-40 | 40m oscillator | 20 uH |
| 40-105 | DX-40 | 80m buffer | 90.2 uH |
| 40-106 | DX-40 | 40m buffer | 14.5 uH |
| 40-107 | DX-40 | 20m buffer | 3.85 uH |
| 40-108 | DX-40 | 15m buffer | 1.72 uH |
| 40-109 | DX-40 | 10m buffer | 1.01 uH |
| 40-11 | QM-1 | band A | 2.736 mH |
| 40-12 | QM-1 | band B | 265.6 uH |
| 40-120 | RX-1 | bridged 50kc T coil | |
| 40-121 | RX-1 | BFO 50kc | |
| 40-122 | SB-10 | coil & 2 wafer assembly | 43 uH |
| 40-123 | SB-10 | 80m driver | 33.8 uH |
| 40-124 | SB-10 | 40m driver | 14.2 uH |
| 40-125 | SB-10 | 20m driver | 3.13 uH |
| 40-126 | SB-10 | 15m driver | 1.35 uH |
| 40-127 | SB-10 | 10m driver | 0.563 uH |
| 40-128 | SB-10 | coil & 1 wafer assembly | 0.577 uH |
| 40-13 | QM-1 | band C | 25.29 uH |
| 40-14 | QM-1 | band D | 2.305 uH |
| 40-140 | HA-20 | final link coupling | 0.235 uH |
| 40-1608 | SB-644, HW-7 | toroid coil | 2.3 uH |
| 40-1609 | HW-7 | 40m output | 2.5 uH |
| 40-1610 | HW-7 | 20m output | 0.68 uH |
| 40-1611 | HW-7 | 15m output | 0.2 uH |
| 40-1612 | HW-7 | VFO | 57 uH |
| 40-1619 | HW-7 | audio filter | 200 mH |
| 40-1620 | HW-7 | 40m doubler | 3.5 uH |
| 40-1621 | HW-7 | 20m doubler | 1.27 uH |
| 40-1622 | HW-7 | 15m doubler | 1.44 uH |
| 40-1624 | HW-7 | antenna coil - receiver | 1.6 mH |
| 40-1628 | HM-2102 | toroid coil | 3 uH |
| 40-1665 | SB-230 | 10-15m | |
| 40-1666 | SB-201, SB-220, SB-221, SB-230 | 20/40/80m final plate | |
| 40-1684 | SB-644 | toroid coil | 3.7 uH |
| 40-175 | XC-6 | 6 meter input air wound | 0.81 uH |
| 40-176 | XC-6 | 6 meter interstage air wound | 1.2 uH |
| 40-177 | XC-6 | 6 meter interstage slug tuned | |
| 40-178 | XC-6 | 6 meter output slug tuned | 15 uH |
| 40-1785 | HW-9 | 0.14 uH | |
| 40-179 | XC-6 | 6 meter oscillator 28-33 mcslug tuned | 5 uH |
| 40-186 | HW-29, HW-30 | tripler | 1.5 uH |
| 40-188 | RF-1 | A oscillator coil | 1.5 uH |
| 40-189 | RF-1 | B oscillator coil | |
| 40-190 | RF-1 | C oscillator coil | |
| 40-191 | RF-1 | D oscillator coil | |
| 40-192 | RF-1 | E oscillator coil | |
| 40-193 | RF-1 | F oscillator coil | 0.215 uH |
| 40-1950 | SB-221 | plate | |
| 40-1962 | SB-201 | 15m final | |
| 40-1963 | SB-221 | 40m input | 1.14 uH |
| 40-1970 | SA-2060A | toroid coil | 29.5 uH |
| 40-1980 | SB-201 | 40m input | 2.05 uH |
| 40-2030 | SA-2060A | roller inductor | 40 uH |
| 40-2069 | HW-9 | 13 uH | |
| 40-2070 | HW-9 | 3 uH | |
| 40-2072 | HW-9 | 0.9 uH | |
| 40-2073 | HW-9 | 0.71 uH | |
| 40-2075 | HW-9 | 0.44 uH | |
| 40-2076 | HW-9 | 0.3 uH | |
| 40-2111 | HW-9 | 5.5 uH | |
| 40-2112 | HW-9 | toroid coil | 3 uH |
| 40-2113 | HW-9 | toroid coil | 1.8 uH |
| 40-2115 | HW-9 | toroid coil | 0.9 uH |
| 40-2116 | HW-9 | toroid coil | 0.55 uH |
| 40-2118 | HW-9 | toroid coil | 6.5 uH |
| 40-23 | QM-1 | test coil | 250 uH |
| 40-243 | FMO-1 | 100kc oscillator coil | 2.79 mH |
| 40-24A | GD1A | 2-5 mc | |
| 40-24B | GD1A | 5-14 mc | |
| 40-24C | GD1A | 37-100 mc | |
| 40-24D | GD1A | 100-250 mc | |
| 40-268 | FMO-1 | 10.7mc oscillator coil | 10.8 uH |
| 40-269 | FMO-1 | 90mc oscillator coil | 0.165 uH |
| 40-270 | FMO-1 | 100mc oscillator coil | 0.138 uH |
| 40-271 | FMO-1 | 107mc oscillator coil | 0.128 uH |
| 40-289 | GC-1A | 455kc BFO | 1.07 mH |
| 40-306 | HW-29 | antenna coil | 1.33 uH |
| 40-307 | HW-29 | doubler - detector | 0.72 uH |
| 40-32 | AT-1 | oscillator coil | |
| 40-33 | AT-1 | 80m amp coil | |
| 40-332 | HW-30 | tripler | 0.6 uH |
| 40-333 | HW-30 | doubler - detector | 0.155 uH |
| 40-334 | HW-30 | antenna coil | 0.18 uH |
| 40-335 | HW-30 | final tank coil | 0.18 uH |
| 40-336 | IO-20 | pickup coil | 9 uH |
| 40-337 | DX-60 | driver plate coil | 0.855 H |
| 40-34 | AT-1 | 40m amp coil | |
| 40-345 | HA-20 | 6 meter link coupling | 0.278 uH |
| 40-347 | DX-60 | low pass filter | 0.315 uH |
| 40-348 | DX-60 | low pass filter | 0.435 uH |
| 40-349 | DX-60 | low pass filter | 0.51 uH |
| 40-35 | AT-1 | 20m amp coil | |
| 40-351 | HA-10 | filament choke | 9.47 uH |
| 40-352 | HA-10 | 10m coil | |
| 40-353 | HA-10 | multi-band coil | 8.6 uH |
| 40-355 | HW-29 | final tank coil | 0.66 uH |
| 40-356 | HX-10 | heterodyne mixer coil | 0.535 uH |
| 40-357 | HX-10 | heterodyne osc coil - 3.5 mc | 9.95 uH |
| 40-358 | HX-10 | heterodyne osc coil - 10.5 mc | 1.8 uH |
| 40-359 | HX-10 | heterodyne osc coil - 25.5 mc | 0.47 uH |
| 40-36 | AT-1 | 10m amp coil | |
| 40-360 | HW-16 | 15m hetrodyne oscillator | 4.5 uH |
| 40-361 | HX-10 | 40m VFO driver mixer | 4.1 uH |
| 40-362 | HX-10 | 20m VFO driver mixer | 0.915 uH |
| 40-363 | HW-16 | 15m RF | 0.49 uH |
| 40-363 | HX-10 | 15m VFO driver mixer | 0.49 uH |
| 40-364 | HX-10 | 10m VFO driver mixer | 0.335 uH |
| 40-366 | HX-10 | final tank coil | 0.437 uH |
| 40-37 | AR-2 | A antenna coil | |
| 40-38 | AR-2 | A oscillator coil | |
| 40-39 | AR-2 | B antenna coil | |
| 40-393 | GR-91 | A antenna coil | 205 uH |
| 40-394 | GR-91 | B antenna coil | 21.9 uH |
| 40-395 | GR-91 | C antenna coil | 3.9 uH |
| 40-396 | GR-91 | B oscillator coil | 0.6 uH |
| 40-397 | GR-64, GR-91 | A oscillator coil | 123.5 uH |
| 40-398 | GR-64 | B oscillator coil | 24.9 uH |
| 40-399 | GR-64, GR-91 | C oscillator coil | 3.42 uH |
| 40-40 | AR-2 | B oscillator coil | |
| 40-400 | GR-64, GR-91 | D oscillator coil | 0.76 uH |
| 40-406 | HR-20 | 3mc trap | |
| 40-407 | HX-10 | 7 mc trap | 2.3 uH |
| 40-41 | AR-2 | C antenna coil | |
| 40-42 | AR-2 | C oscillator coil | |
| 40-43 | AR-2 | antenna coil | |
| 40-433 | HX-10 | 9 mc trap | 4.13 uH |
| 40-438 | HX-10 | VFO osc - 4.9 to 5.5 mc | 9.8 uH |
| 40-44 | AR-2 | oscillator coil | |
| 40-45 | AR-2 | BFO | |
| 40-454 | HR-20 | 80m antenna | 55 uH |
| 40-455 | HR-20 | 40m antenna | 11.95 uH |
| 40-456 | HR-20 | 20m antenna | 3.35 uH |
| 40-457 | HR-20 | 15m antenna | 1.42 uH |
| 40-458 | HR-20 | 10m antenna | 0.72 uH |
| 40-459 | HR-20 | 80m mixer | 31.4 uH |
| 40-460 | HR-20 | 40m mixer | 8.9 uH |
| 40-461 | HR-20 | 20m mixer | 2.38 uH |
| 40-462 | HR-20 | 15m mixer | 1.19 uH |
| 40-463 | HR-20 | 10m mixer | 0.433 uH |
| 40-464 | HR-20 | 80m oscillator | 4.4 uH |
| 40-465 | HR-20 | 40m oscillator | 12.2 uH |
| 40-466 | HR-20 | 20m oscillator | 0.725 uH |
| 40-467 | HR-20 | 15m oscillator | 0.26 uH |
| 40-468 | HR-20 | 10m oscillator | 0.286 uH |
| 40-46A | GD-1B | 2-5 mc | |
| 40-46B | GD-1B | 5-14 mc | |
| 40-46C | GD-1B | 14-37 mc | |
| 40-46D | GD-1B | 37-100 mc | |
| 40-47A | SG-8 | A oscillator coil | |
| 40-47B | SG-8 | B oscillator coil | |
| 40-47C | SG-8 | C oscillator coil | |
| 40-47D | SG-8 | D oscillator coil | |
| 40-47E | SG-8 | E oscillator coil | |
| 40-478 | IG-57A | oscillator coil | 0.118 uH |
| 40-479 | IG-57A | oscillator coil | 0.394 uH |
| 40-484 | SB-100, SB-101 | 36 uH | |
| 40-487 | SB-100, SB-101, GR-78 | 300 uH | |
| 40-509 | HW-32, HW-22A, HW-12 | crystal filter | |
| 40-510 | HW-12 | power amplifier | 9.65 uH |
| 40-511 | HW-22A | final plate | 4.15 uH |
| 40-512 | HW-32 | power amplifier | 2.07 uH |
| 40-513 | HW-12 | driver plate | 17.5 uH |
| 40-514 | HW-22A | driver plate | 5.37 uH |
| 40-515 | HW-32 | driver plate | 1.34 uH |
| 40-516 | HW-12 | driver grid | |
| 40-517 | HW-22A | driver grid | |
| 40-518 | HW-32 | driver grid | |
| 40-52 | TS-3 | marker oscillator | 10.82 uH |
| 40-520 | HW-32 | VFO hetrodyne mixer | |
| 40-530 | SB-110A | driver plate | 0.31 uH |
| 40-54 | VF-1 | 160m coil | 104 uH |
| 40-54 | DX-100 | 160m VFO | 104 uH |
| 40-546 | SB-100 | trap coil | 8.5 mc |
| 40-546 | SB-101 | 8.5MHz trap | |
| 40-548 | SB-100 | final tank coil | 10.3 uH |
| 40-548 | SB-101 | final tank coil | 10.3 uH |
| 40-549 | SB-100 | 10 meters | |
| 40-549 | SB-101 | 10 meter | |
| 40-55 | VF-1, DX-100 | 40m coil | 9.2 uH |
| 40-56 | VF-1 | dual plate coil | 95 uH |
| 40-57 | DX-100 | driver | 2.13 uH |
| 40-58 | DX-100 | plate | |
| 40-581 | SB-110A | choke | 620 Uh |
| 40-587 | SB-100, SB-101 | trap coil | 6.8 mc |
| 40-588 | HO-13 | low frequency oscillator | 123 uH |
| 40-589 | HO-13 | high frequency oscillator | 23.6 uH |
| 40-59 | DX-100 | 160m plate | 19.4 uH |
| 40-590 | SB-620, HO-13 | trap coil | 350 kHz |
| 40-591 | HA-14, SB-200, SB-201 | 80m input | 4.3 uH |
| 40-592 | HA-14, SB-200 | 40m input | 2.35 uH |
| 40-593 | HA-14, SB-200, SB-201 | 20m input | 0.96 uH |
| 40-594 | HA-14 | 15m input | 0.635 uH |
| 40-595 | HA-14 | 10m input | 0.39 uH |
| 40-597 | HA-14, SB-200 | 80,40,20m final tank | 10.2 uH |
| 40-598 | SB-200 | 10 - 15m final tank | 100 uH |
| 40-60 | DX-100 | 10m plate | 0.4 uH |
| 40-602 | SB-610 | RF coil | 4.95 uH |
| 40-61 | DX-100 | 10-15m driver | 1.7 uH |
| 40-615 | GR-64 | B antenna coil | 30.8 uH |
| 40-616 | GR-64 | C antenna coil | 3.7 uH |
| 40-617 | GR-64 | D antenna coil | 0.77 uH |
| 40-618 | GR-64 | A rod antenna coil | 223.7 uH |
| 40-62 | DX-100 | 20m slug tuned | 8 uH |
| 40-63 | DX-100 | 40m slug tuned | 12.5 uH |
| 40-645 | HA-14 | 10 - 15m final tank | 1.1 uH |
| 40-664 | SB-110A | final plate | 0.308 uH |
| 40-666 | SB-110A | wax covered | 8.7 uH |
| 40-667 | SB-110A | 0.73 uH | |
| 40-668 | SB-110A | 0.65 uH | |
| 40-67 | GD125, QF-1 | 1.5 - 3.0 mH | |
| 40-670 | SB-110A | 0.47 uH | |
| 40-671 | SB-110A | 0.72 uH | |
| 40-672 | SB-110A | 0.415 uH | |
| 40-673 | SB-110A | crystal resonating | 0.86 uH |
| 40-68 | GD125, QF-1 | 120 - 150 uH | |
| 40-685 | SB-100, SB-101 | 3.5 mc | |
| 40-686 | SB-100, SB-101 | 7 mc | |
| 40-687 | SB-100, SB-101 | 14/21 mc | |
| 40-688 | SB-100, SB-101 | 29 mc | |
| 40-689 | SB-100, SB-101 | 3.5/7 mc | |
| 40-69 | AR-3 | A antenna coil | |
| 40-690 | SB-100, SB-101 | 14/21 mc | |
| 40-691 | SB-100, SB-101 | 28.5/29 mc | |
| 40-692 | SB-100, SB-101 | 29.5 mc | |
| 40-693 | SB-100, SB-101 | 28 mc | |
| 40-70 | AR-3 | B antenna coil | |
| 40-71 | AR-3 | C antenna coil | |
| 40-72 | AR-3 | D antenna coil | |
| 40-727 | SB-200, SB-201 | 15m input | 0.33 uH |
| 40-728 | SB-200 | 10m input | 0.235 uH |
| 40-73 | AR-3 | A oscillator coil | |
| 40-74 | AR-3 | B oscillator coil | |
| 40-746 | SB-610 | low frequency coil | 550 uH |
| 40-747 | SB-610 | medium frequency coil | 190 uH |
| 40-748 | SB-610 | high frequency coil | 24 uH |
| 40-75 | AR-3 | C oscillator coil | |
| 40-76 | AR-3 | D oscillator coil | |
| 40-77 | HD-20, AR-3 | BFO 455kc | |
| 40-775 | SB-620 | oscillator coil | 123 uH |
| 40-776 | SB-620 | oscillator coil | 23.6 uh |
| 40-778 | HW-22A | VFO hetrodyne | |
| 40-79 | DX-35, DX-60, HW-16 | 40m oscillator | 15.5 uH |
| 40-795 | HW-16 | 80m RF | 22 uH |
| 40-796 | HW-16 | 40m RF | 8.6 uH |
| 40-797 | HW-16 | 40/80m RF hetrodyne oscillator | 13 uH |
| 40-798 | HW-16 | 80/40/15m final | 8.5 uH |
| 40-799 | HW-16 | VFO shielded coil | 32 uH |
| 40-80 | DX-35 | 20m oscillator | 5.4 uH |
| 40-800 | HW-16 | crystal filter | |
| 40-801 | HW-16 | 80m driver | 60 uH |
| 40-802 | HW-16 | 40m driver | 8 uH |
| 40-803 | HW-16 | 15m driver | 2 uH |
| 40-807 | SB-620 | oscillator coil | 4.8 uH |
| 40-808 | SB-620 | oscillator coil | 44 uH |
| 40-81 | DX-35 | 80m buffer | |
| 40-82 | DX-35 | 40m buffer | |
| 40-820 | IG-57A | 100 kHz oscillator coil | |
| 40-83 | DX-35 | 20m buffer | |
| 40-84 | DX-35 | 15m buffer | |
| 40-85 | DX-35 | 10m buffer | |
| 40-86 | DX-20, DX-35, DX-40, DX-60 | final tank coil | |
| 40-870 | GR-78 | 2.58 mH | |
| 40-871 | GR-78 | 263 uH | |
| 40-872 | GR-78 | 63 uH | |
| 40-873 | GR-78 | 9.65 uH | |
| 40-874 | GR-78 | 1.23 uH | |
| 40-875 | GR-78 | 0.575 uH | |
| 40-876 | GR-78 | 2.53 mH | |
| 40-877 | GR-78 | 258 uH | |
| 40-878 | GR-78 | 52 uH | |
| 40-879 | GR-78 | 9.43 uH | |
| 40-880 | GR-78 | 1.24 uH | |
| 40-881 | GR-78 | 0.542 uH | |
| 40-882 | GR-78 | 305 uH | |
| 40-883 | GR-78 | 119 uH | |
| 40-884 | GR-78 | 34.9 uH | |
| 40-885 | GR-78 | 8.05 uH | |
| 40-93 | DX-20 | oscillator tank coil | |
| 40-936 | HA-201 | wire inductor | |
| 40-96 | CT-1 | oscillator coil | |
| 40-964 | SB-220 | 10/10 meter input | 0.59 uH |
| 40-965 | SB-220, SB-221 | 20 meter input | 0.93 uH |
| 40-966 | SB-220 | 40 meter input | 1.64 uH |
| 40-98 | SB-630, SB-200, SB-201 | RF driver element | |
| 40-99 | SB-630, SB-200, SB-201 | RF pickup element | |
| 40-M25 | GD-1B | 100-250 mc | |
| 45-12 | O-11 | 33 uH | |
| 45-13 | DX-100 | 47 ohm parasitic choke | |
| 45-14 | DX-20, DX-100, SB-10 | choke | 2.5 mH |
| 45-15 | DX-100 | 500ma choke | 1 mH |
| 45-16 | DX-100 | choke | 10 mH |
| 45-17 | DX-100 | line filter choke | 1.44 uH |
| 45-18 | DX-100, HA-14, SB-200, SB-201 | 28 uH | |
| 45-19 | DX-35, DX-40, DX-60, SB-10, SB-110A, HW-16 | parasitic choke | |
| 45-2 | SB-630, AG-10, HD-15, TS-3, SB-110A | choke | 47 uH |
| 45-21 | DX-35 | 250ma choke | 2.5 mH |
| 45-23 | O-11 | 61 uH | |
| 45-24 | O-11 | 90 uH | |
| 45-25 | O-11 | 30 uH | |
| 45-27 | AG-10, GR-64, GR-91 | choke | 30 uH |
| 45-28 | DX-40 | line choke | 4 uH |
| 45-29 | HX-10 | choke | .23 Mh |
| 45-3 |
DX-60,
HR-20, SB-10, HW-32, HW-16, HW-22A, HW-12, HX-10 |
choke | 1 mH |
| 45-30 | SB-100, SB-101, SB-10, HW-16 | .5 mH | |
| 45-33 | SB-620, HO-13 | peaking coil | 305 uH |
| 45-35 | IO-20, FMO-1, SB-110A | choke | 1.7 uH |
| 45-36 | HA-14, HA-20, SB-110A, HW-29 | choke | 7 uH |
| 45-37 | HA-201, HW-30 | choke | 1.75 uH |
| 45-39 | SB-110A, IG-57A | choke | 4.65 uH |
| 45-4 |
SB-610,
PM-2, AT-1, VF-1, DX-20, DX-35, DX-40, DX-60, DX-100, HD-1426, HD-1481, HA-10, SB-200, SB-10, SB-220, HO-10, SB-201, SB-221, SB-230, HW-32, HW-22A, HW-12, HX-10 |
choke | 1.1 mH |
| 45-41 | SB-100, SB-101, DX-40, DX-60 | choke | 0.425 uH |
| 45-42 | SB-230, SB-650 | choke | 8.75 uH |
| 45-43 | HR-20, HX-10 | parasitic choke on 47 ohm resistor | |
| 45-45 | HX-10 | parasitic choke | |
| 45-47 | HW-32, GR-78, HW-22A, HW-12 | choke | 2 mH |
| 45-48 | HW-29, HW-30 | choke | 75 mH |
| 45-51 | SB-101, SB-110A, HW-12 | choke | 15 uH |
| 45-52 | HA-10 | choke | 435 uH |
| 45-53 |
SB-100,
SB-101, HA-14, HA-10, SB-200, SB-220, SB-201, SB-221 |
parasitic plate choke | |
| 45-57 | IB-102 | 10 uH | |
| 45-58 | SB-230, HW-32, HW-22A, HW-12 | bifilar choke | 13.5 uH |
| 45-59 | HP-13A | suppresion choke | 8.8 uH |
| 45-6 | HD-1481, TS-3, SB-220, SB-221, SB-230, IG-57A | choke | 8.48 uH |
| 45-60 | HA-14, SB-200, SB-201 | choke | 10 uH |
| 45-601 | IB-5281 | choke | 10 mH |
| 45-606 | HD-1424 | choke | 1 uH |
| 45-61 | HA-14, SB-200, SB-201, SB-220, SB-221, SB-230 | choke | 50 uH |
| 45-614 | HW-9 | choke | 10 uH |
| 45-62 | SB-644, HW-7 | choke | 26 uH |
| 45-621 | HD-1424, HW-9 | choke | 100 uH |
| 45-622 | HW-9 | choke | 68 uH |
| 45-625 | HW-9 | choke | 4.7 uH |
| 45-626 | HD-1424 | choke | 3.3 uH |
| 45-631 | HD-1424 | choke | 22 uH |
| 45-634 | HD-1424 | choke | 82 uH |
| 45-635 | HD-1424 | choke | 1 mH |
| 45-7 | AT-1 | choke | 90 uH |
| 45-73 | HW-9 | choke | 2.2 uH |
| 45-74 | HD-1424 | choke | 0.47uh |
| 45-76 | SB-650, IG-57A | choke | 1.2 uH |
| 45-78 | SB-220, SB-221 | choke | 9 uH |
| 45-82 | HW-7 | choke | 350 uH |
| 45-99 | IB-5281 | choke | 100 uH |
| 46-1 | SG-8 | choke - AF | 10.5 H |
| 46-11 | RX-1 | choke | 150 ma |
| 46-21 | HX-10 | swinging choke - 25 to 250 ma | 5 - 25 H |
| 46-22 | HX-10 | low voltage choke - 125 ma | 6 H |
| 46-27 | TT-1 | choke | 100 mH |
| 46-66 | IB-5281 | choke | 1 H |
| 51-44 | FMO-1 | oscillator coil | |
| 51-5 | AA-1 | oscillator coil |