| Part No. | Where Used | Description | Value |
| 20-1 | AG-9A, VF-1, DX-40, DX-100, O-11, IO-10 | silver mica - 600v | 47 uuf |
| 20-100 | FMO-1, GC-1A, HR-20, SB-110A | mica | 30 uuf |
| 20-101 | GC-1A, DX-60, RF-1, HW-7, HW-16, HX-10 | mica - 500v | 47 uuf |
| 20-102 |
SB-100,
SB-101, SB-610, DX-60, HD-1422, HR-20, HW-12, HO-10, SB-110A, HW-32, HW-7, GR-78, HW-16, HW-22A, IB-5281, HW-9, HX-10 |
mica - 500v | 100 uuf |
| 20-103 | GC-1A, HR-20, SB-220, SB-110A, SA-2060A, HW-7, HX-10 | mica - 500v | 150 uuf |
| 20-104 | SB-620, GC-1A, GR-78, HW-16, IG-57A, HX-10 | resin - 500v | 130 pf |
| 20-105 |
SB-100,
SB-101, GC-1A, DX-60, HR-20, SB-201, SB-220, SB-221, HW-7, HW-22A, HW-9 |
mica | 180 uuf |
| 20-106 | GC-1A, HR-20, SB-221, HW-32, GR-78, HW-16, HW-9 | mica | 390 uuf |
| 20-107 |
SB-100,
SB-101, SB-620, GC-1A, HR-20, SB-110A, HW-16, IG-57A, HW-9, HX-10 |
resin - 300v | 680 pf |
| 20-108 | SB-610, HA-14, SB-200, SB-201, HW-32, HW-16, HW-9, HX-10 | mica - 500v | 200 uuf |
| 20-109 | GC-1A, HA-201, SB-110A | mica | 62 uuf |
| 20-11 | AT-1, VF-1, DX-100, SB-10, OM-1, IB-28 | mica - 500v | 100 uuf |
| 20-110 | SB-200, HW-16, HW-9, HX-10 | mica - 500v | 75 uuf |
| 20-111 | GC-1A, HA-14, GR-78, HX-10 | mica - 500v | 230 uuf |
| 20-112 | GC-1A, HA-14, SB-200, HW-12, IB-28 | mica | 310 uuf |
| 20-113 | SB-610, SB-201, SB-220 | mica | 470 uuf |
| 20-114 | SB-201, SB-221, HX-10 | mica - 500v | 270 uuf |
| 20-115 | HW-9 | mica | 300 pf |
| 20-116 | SB-220, SB-221 | mica | 220 pf |
| 20-118 | SB-110A, HW-29, HX-10 | mica - 500v | 15 uuf |
| 20-119 | HR-20, HO-13, HW-9, HX-10 | mica - 500v | 90 uuf |
| 20-120 | HR-20, SB-220 | mica | 220 uuf |
| 20-121 | HA-14, HR-20 | resin | 290 uuf |
| 20-122 | HW-16, HW-22A, HW-12, HX-10 | resin - 300v | 1000 pf |
| 20-123 | HA-14, SB-200, SB-220, SB-230 | molded - 2kv | 500 uuf |
| 20-124 | SB-620, HA-14, SB-220, SB-221, HO-13, IG-57A, HW-9 | resin | 115 pf |
| 20-126 | HW-9 | mica | 255 pf |
| 20-127 | HW-32, GR-78, HW-22A, HW-12, HW-9 | mica | 1300 uuf |
| 20-128 | HO-13, IG-18, GR-78 | mica | 470 uuf |
| 20-129 | GR-78 | mica | 2700 pf |
| 20-13 | CM-1 | silver mica 1% | 100 uuf |
| 20-130 |
SB-100,
SB-101, SB-610, SB-620, HM-2102, HO-13, SB-230, GR-78, HW-16 |
mica | 12 uuf |
| 20-131 | HA-14, SB-200, HW-12 | resin | 360 uuf |
| 20-134 | GR-78, HW-22A | mica | 680 pf |
| 20-137 | SB-620, HW-22A | resin | 1800 pf |
| 20-139 | SB-610, SB-644, GR-78, HW-9 | mica | 330 uuf |
| 20-141 | HW-9 | mica | 82 pf |
| 20-148 | HM-102, HM-2102 | mica | 100 pf |
| 20-149 | SB-221, GR-78 | mica | 150 pf |
| 20-164 | GR-78 | mica | 180 pf |
| 20-167 | SB-644, HW-9 | mica | 620 pf |
| 20-17 | CM-1 | silver mica 1% | 1000 uuf |
| 20-172 | SA-2060A | mica | .001 uf |
| 20-178 | HW-9 | mica | 160 pf |
| 20-184 | SB-221 | mica | 680 pf |
| 20-185 | SB-201 | mica | 240 uuf |
| 20-2 | IT-28, C-3, RX-1, IT-11 | mica | 200 uuf |
| 20-20 | QM-1 | special | 5000 uuf |
| 20-25 | GD-1A, GD-1B | disc | 90 uuf |
| 20-27 | IB-28 | mica 1% | .05 uf |
| 20-28 | IB-28 | mica 1% | .1 uf |
| 20-29 | FMO-1, AT-1 | mica - 500v | 15 uuf |
| 20-3 | SB-220 | mica | 200 pf |
| 20-30 | AT-1, HW-32, HW-12 | silver mica 1kv | 22 uuf |
| 20-31 | AT-1, DX-35, SB-10, HX-10 | silver mica 1kv | 68 uuf |
| 20-32 | CM-1, AT-1, DX-40 | mica - 1kv | 100 uuf |
| 20-33 | CM-1, AT-1, DX-100, OM-1, RX-1 | mica - 500v | 1000 uuf |
| 20-34 | AR-2, AR-3, GR-64, GR-91 | mica | 350 uuf |
| 20-35 | AR-2, AR-3, GR-64, GR-91 | mica | 910 uuf |
| 20-36 | AR-2 | mica | 5000 uuf |
| 20-38 | XC-6, CS-1, RX-1 | silver mica - 500v | 100 uuf |
| 20-39 | DX-20, CS-1, DX-40 | silver mica - 500v | 220 uuf |
| 20-4 | O-7 | mica - 10% 500v | 270 uuf |
| 20-40 | CT-1, GC-1A, CS-1, HA-14, SB-200, RX-1 | mica - 5% - 500v | 470 uuf |
| 20-41 | VF-1, DX-20, CS-1, DX-40, RX-1 | silver mica - 5% 500v | 22 uuf |
| 20-42 |
SB-620,
GD125, VF-1, CS-1, QF-1, DX-100, HA-14, SB-200, HO-13 |
mica - 5% - 600v | 510 pf |
| 20-43 | CS-1, O-11 | plastic molded paper - 600v | .022 uf |
| 20-44 | CS-1 | plastic molded paper - 600v | .033 uf |
| 20-45 | CS-1 | plastic molded paper - 600v | .047 uf |
| 20-46 | CS-1 | plastic molded paper - 600v | .068 uf |
| 20-47 | CS-1 | plastic molded paper - 600v | .1 uf |
| 20-48 | CS-1 | plastic molded paper - 400v | .15 uf |
| 20-48 | DX-60, HX-10 | mica - 2kv | .001 uf |
| 20-49 | CS-1, HX-10 | plastic molded paper - 400v | .22 uf |
| 20-50 | DX-100 | silver mica - 600v | 7.5 uuf |
| 20-51 | DX-100 | silver mica - 600v | 43 uuf |
| 20-52 |
SB-610,
SB-620, FMO-1, GR-64, RF-1, HR-20, HO-10, HO-13, SB-110A, HW-30, HX-10 |
mica - 500v | 7.5 uuf |
| 20-53 | GD125, QF-1 | mica - 5% | 1100 uuf |
| 20-54 | GD125, QF-1 | mica - 5% | 3300 uuf |
| 20-55 | AG-9A, IG-18 | mica - 2% 300v | 500 pf |
| 20-56 | AR-3 | mica - 10% 300v | 150 uuf |
| 20-57 | AR-3, GR-64, GR-91 | mica - 10% 300v | 2000 uuf |
| 20-61 | DX-40 | mica - 5% 300v | 27 uuf |
| 20-64 | DX-20, DX-60 | mica - 5% 300v | 120 uuf |
| 20-69 | XC-6 | mica - 5% 300v | 500 uuf |
| 20-7 | O-7, HX-10 | mica - 10% 500v | .002 uf |
| 20-70 | FMO-1 | mica - 5% 300v | 1000 uuf |
| 20-711 | SB-201, SB-221 | mica - 2kv | 500 uuf |
| 20-76 | HD-1422, SB-200, IB-1100, HX-10 | mica - 5% 500v | 68 uuf |
| 20-77 | SB-100, SB-101, HW-7, GR-78, HX-10 | mica - 5% 500v | 24 uuf |
| 20-78 | SB-610, HO-13, SB-110A | mica - 5% 500v | 56 uuf |
| 20-79 | RX-1 | silver mica - 2% 500v | 390 uuf |
| 20-8 | V6 | mica - 20% 500v | .003 uf |
| 20-89 | SB-10 | silver mica - 1% | 817 uuf |
| 20-90 | SB-10 | silver mica - 1% | 439 uuf |
| 20-91 | SB-10 | silver mica - 1% | 150 uuf |
| 20-92 | SB-10 | silver mica - 1% | 223 uuf |
| 20-93 | SB-10 | silver mica - 1% | 110 uuf |
| 20-94 | HX-10 | mica - 5% 500v | 1000 uuf |
| 20-96 | SB-100, SB-101, HW-32, HW-7, HW-22A, HW-12 | mica - 5% 500v | 36 uuf |
| 20-97 |
SB-100,
SB-101, HA-20, HR-20, SB-110A, HW-29, HW-30, HW-9, HX-10 |
mica - 5% 500v | 50 uuf |
| 20-98 | GC-1A, RX-1, HX-10 | silver mica - 5% - 500v | 12 uuf |
| 20-99 |
SB-610,
SB-620, FMO-1, GC-1A, RF-1, HA-20, HR-20, SB-220, HO-10, HO-13, SB-110A, HW-30, HW-16, IG-57A, HX-10 |
mica - 5% 500v | 22 uuf |
| 21-1 | TS-3 | 4.7 uuf | |
| 21-102 | HX-10 | N400 | 20 uuf |
| 21-109 | HA-14, SB-200, SB-201, SB-230 | tubular - 5kv | 100 uuf |
| 21-11 | 337C, HM-102, AR-2, TS-3, QM-1, SG-8, RX-1, IG-57A | disc - 500v | 150 uuf |
| 21-111 | HW-9 | ceramic | 15 pf |
| 21-112 | HA-14 | tubular | 350 uuf |
| 21-113 | SB-110A | feedthru | 360 uuf |
| 21-114 | SB-110A | standoff | 150 uuf |
| 21-115 | HW-9 | ceramic | 9 pf |
| 21-121 | SB-620 | disc | 56 pf |
| 21-123 | HA-10 | silver mica - 2kv | 500 uuf |
| 21-13 |
SB-100,
SB-101, AA-1, DX-35, DX-40, GR-64, HR-20, HO-13, SB-110A, HW-32, RX-1, HW-22A, HW-12, IG-57A, HW-9 |
disc - 500v | 500 uuf |
| 21-139 | HW-16 | disc - 2kv or 4kv | 150 pf |
| 21-14 |
SB-100,
SB-610, AA-1, IO-20, 337C, AG-10, CT-1, CA-1, HM-15, HM-11, GC-1A, DX-35, DX-60, AR-2, GD-1B, HA-14, TS-3, RF-1, QM-1, HA-20, HR-20, SB-10, SB-101, HO-10, HO-13, O-7, SB-110A, OM-1, HW-29, HW-30, HW-16, IB-28, IG-57A, HX-10 |
disc - 500v | .001 uf |
| 21-140 |
HM-102,
HM-2102, HA-201, SB-610, SB-644, SB-220, IB-102, SB-221, SB-230, SA-2060A, GR-78, SB-650, IT-12, IB-5281 HW-9 |
disc | .001 uf |
| 21-143 | SB-644, HW-7, GR-78, SB-650, HW-9 | disc | .05 uf |
| 21-147 | HD-1424, HW-9 | disc | 47 pf |
| 21-15 | AR-2, TS-3, QM-1 | non-insulated | .005 uf |
| 21-155 | SB-644, HW-7 | disc | 33 pf |
| 21-16 |
HN-31,
SB-100, IO-20, PM-2, GC-1A, AV-1, HD-1426, HD-1481, GR-64, HA-10, RF-1, AR-3, GR-91, HR-20, SB-10, SB-101, O-11, IG-18, SG-8, SB-230, SB-110A, OM-1, HW-29, HW-30, RX-1, IP-27,IB-1100, IP-2718, IB-102, HX-10 |
disc - 800v | .01 uf |
| 21-164 | HW-9 | ceramic | .0015 uf |
| 21-165 | SB-200, SB-201, SB-220, SB-221, SB-230 | tubular ceramic - 6kv | 1000 uuf |
| 21-168 | HW-9 | ceramic | 4.7 pf |
| 21-169 | HW-9 | ceramic | 6 pf |
| 21-17 | TS-3, IG-57A, HW-9 | disc | 270 uuf |
| 21-171 | IB-1100, HW-9 | disc | 68 pf |
| 21-173 | IP-2718 | disc | .0022 uf |
| 21-176 | HD-1422, HD-1424, SA-2060A | disc | .01 uf |
| 21-181 | HM-102, HM-2102 | disc | 7.7 pf |
| 21-190 | HW-9 | disc | 50 pf |
| 21-191 | HW-9 | disc | 510 pf |
| 21-20 | TS-3 | 680 uuf | |
| 21-21 | CT-1, TS-3, O-11, GR-78, IO-10, IG-57A | disc - 600v | 200 uuf |
| 21-22 | DX-100, GR-64, GR-91, RX-1, SB-650, HW-9 | disc | 220 uuf |
| 21-25 | DX-100 | disc | 1300 uuf |
| 21-26 | IO-20, GC-1A, IG-57A | disc | .003 uf |
| 21-27 |
SB-100,
SB-630, SB620, HM-102, AM-1, 309C, IG-57A, HX-10 AM-1, FMO-1, GD125, VF-1, DX-20, QF-1, DX-35, IB-102, DX-100, HM-2102, GR-64, RF-1, AR-3, GR-91, HR-20, HW-9, SB-10, SB-101, O-11, SG-8, OM-1, RX-1, IT-12, IM-11, IB-1100 |
disc - 600v | .005 uf |
| 21-28 | AA-1, VF-1, DX-100, SB-220, HW-29, HW-30 | disc | 10 uuf |
| 21-29 | VF-1, GC-1A, RF-1, SB-110A, HW-30, HW-16, HX-10 | N 750 ceramic | 4.7 uuf |
| 21-3 |
AG-10,
HD-20, HM-2102, SG-8, HW-16, IB-1100, IG-57A, IB-102, HW-9 |
disc - 10% 500v | 10 uuf |
| 21-31 |
SB-100,
SB-610, SB-620, SB-630, FMO-1, DX-35, HW-22A, DX-40, GR-64, HA-14, HA-10, SB-200, RF-1, AR-3, IM-11, HX-10 GR-91, SB-101, SB-220, HO-10, HO-13, O-11, SB-201, IO-10, SB-221, SB-230, SB-110A, OM-1, HW-32, RX-1, HW-16, HW-12 |
disc - 600v | .02 uf |
| 21-32 | RF-1, HW-32, HW-22A, SB-650, HW-12, IG-57A | disc | 47 uuf |
| 21-33 | AA-1, FMO-1, HA-20, HR-20, SB-10, SB-110A, HW-9 | disc | 3.3 uuf |
| 21-35 | DX-20, DX-40, HP-13A, HW-32, HW-16, HW-22A, HW-12 | disc - 1.6kv | .005 uf |
| 21-36 | SB-630, HD-15, O-11, HW-16, SB-650, IO-10 | disc - 600v | .002 uf |
| 21-38 | SB-610, HD-1481, HO-10, HO-13, O-11, SB-230 | disc - 1.6kv | .02 uf |
| 21-39 | HD-20 | disc | .0035 uf |
| 21-41 | HM-2102, SB-110A | 14 pf | |
| 21-42 | DX-35, IO-10 | 1600v | .01 uf |
| 21-43 | DX-35, DX-40 | disc - 1kv | .001 uf |
| 21-44 | SB-101 | disc - 1.6kv | .005 uf |
| 21-46 | SB-644 | disc | .005 uf |
| 21-47 | HO-13, HW-7, GR-78, IG-57A | disc | .01 uf |
| 21-48 | IO-20, GC-1A, IP-2718, IM-36 | disc | .05 uf |
| 21-49 | DX-20, DX-40, DX-60, HW-16, HW-22A, HW-12 | disc - 4kv | 68 uuf |
| 21-5 | O-11 | disc - 10% 500v | 20 uuf |
| 21-50 | FMO-1, RX-1 | molded phenolic | 2.2 uuf |
| 21-52 | DX-40 | disc - 1kv | .002 uf |
| 21-53 | GC-1A, HA-20, SB-230, SB-110A | feedthru | .001 uf |
| 21-54 | SB-620, HW-9 | disc | 75 pf |
| 21-55 | SB-110A | standoff | 500 uuf |
| 21-56 | SB-620, HW-16, IB-5281, IG-57A, HW-9 | disc | 470 pf |
| 21-57 |
XC-6,
DX-60, IT-121, SB-110A, HW-29, HW-32, HW-16, HW-22A, HW-12, IT-18 |
disc - 500v | .005 uf |
| 21-59 | DX-60, HA-20, SB-110A, HW-29, HW-30 | feedthru | .001 uf |
| 21-6 | HM-2102, O-7 | disc - 10% 500v | 27 uuf |
| 21-60 |
AG-10,
HA-14, SB-201, SB-230, SB-110A, HW-32, HW-22A, HW-12, IG-57A, HW-9, HX-10 |
5% NPO | 18 uuf |
| 21-61 | SB-110A, GR-78 | disc - 10% 500v | 6.8 uuf |
| 21-65 | HR-20 | tubular - 5% 500v | 25 uuf |
| 21-66 | HR-20 | tubular - 5% 500v | 50 uuf |
| 21-7 |
AA-1,
GD-1A, GD-1B, HD-20, DX-35, AR-2, AR-3, SG-8, HW-16, IG-57A, HW-9 |
disc - 10% 500v | 33 uuf |
| 21-70 | SB-220, SB-221, SB-230, HW-29, HW-30, RX-1 | disc - 1.4kv | .01 uf |
| 21-702 | HW-9 | ceramic | 5 pf |
| 21-703 | HW-9 | ceramic | 6.8 pf |
| 21-71 | DX-40, HD-1481, HA-20, GR-78, HW-16, SB-650, IT-11 | 1400v | .001 uf |
| 21-715 | HW-9 | ceramic | 150 pf |
| 21-72 |
HA-10,
SB-200, SB-201, SB-221, HO-10, HO-13, SB-110A, IP-2718, IG-57A, HX-10 |
disc - 1.4kv | .005 uf |
| 21-722 | IB-5281, HW-9 | ceramic | 330 pf |
| 21-723 | SB-221 | ceramic | 15 pf |
| 21-746 | HW-9 | ceramic | 180 pf |
| 21-75 | IO-20, HD-1424, HW-9 | disc - 10% 500v | 100 uuf |
| 21-761 | HW-9 | ceramic | .01 uf |
| 21-762 | HW-9 | ceramic | .1 uf |
| 21-770 | HW-9 | ceramic | 12 pf |
| 21-78 |
SB-100,
SB-101, SB-620, GR-64, HA-14, SB-200, SB-201, SB-110A, HW-9 |
disc - 10% 500v | 5 pf |
| 21-788 | HW-9 | ceramic | 110 pf |
| 21-79 | SB-220, SB-221, SB-230 | disc - 6kv | .001 uf |
| 21-80 | HA-14, HA-10, SB-200 | tubular - 20% 5kv | 1000 uuf |
| 21-803 | HD-1481 | disc | 25 pf |
| 21-81 | GC-1A, HR-20, HX-10 | disc - 50v | .1 uf |
| 21-82 | GC-1A | disc - 50v | .02 uf |
| 21-821 | HD-1481 | disc | 4700 pf |
| 21-84 | IG-57A, HW-9 | disc - 5% 500v | 24 pf |
| 21-85 | IG-57A | disc - 5% 500v | 56 pf |
| 21-86 | GR-64, GR-91 | disc - 5% 500v | 75 uuf |
| 21-9 |
SB-620,
AA-1, DX-35, DX-40, DX-60, GR-64, TS-3, AR-3, GR-91, SB-10, OM-1, IP-2718, IG-57A |
disc - 10% 500v | 100 pf |
| 21-90 | SB-610, HA-14, HA-10, SB-200, SB-201, HO-13 | disc - 3kv | .001 uf |
| 21-92 | HX-10 | 5% NPO | 68 uuf |
| 21-94 | HO-10 | disc - 10v | .05 uf |
| 21-95 | HD-1422, HW-32, GR-78, SB-650, HW-12 | disc - 10v | .1 uf |
| 21-96 | IG-57A | disc - 10% 500v | 85 pf |
| 21-99 | IP-2718 | disc - 10v | .2 uf |
| 23-1 | RX-1 | tubular paper - 20% 600v | .001 uf |
| 23-10 | T-3, C-3, AV-1, DX-35, AR-2, O-7, OM-1 | tubular - 20% 600v | .05 uf |
| 23-11 |
SB-610,
TC-2, TC-3, AG-8, CT-1, CM-1, MM-1, DX-40, DX-100, PS-2, PS-3, O-7, O-11, IO-10 |
tubular paper - 20% 600v | .1 uf |
| 23-13 | C-3, O-7 | tubular | .25 uf |
| 23-15 | SB-610, AT-1, DX-40, TT-1, O-7 | tubular - 20% 400v | .5 uf |
| 23-16 | C-3 | precision | 2 uf |
| 23-17 | AA-1, AG-10, AV-1 | metalized tubular - 20% 200v | 2 uf |
| 23-18 | RX-1 | tubular paper - 20% 600v | .002 uf |
| 23-19 | C-3 | precision | .02 uf |
| 23-2 | T-3, AA-1, DX-60, AR-2, IB-28 | tubular - 600v | .005 |
| 23-20 | AG-10 | 20% 200v | 1 uf |
| 23-26 | RX-1 | tubular paper - 20% 600v | .003 uf |
| 23-28 |
IT-28,
IO-20, AG-10, FMO-1, EC-1, DX-60, RF-1, SB-10, O-11, SG-8, OM-1, RX-1, IT-11, IO-10 |
tubular - 20% 200v | .1 uf |
| 23-29 | SB-610, SB-620, DX-20, IO-10 | tubular - 1.2kv | .1 uf |
| 23-3 | AA-1, CM-1, C-3, EC-1, EUW-15, O-11 | molded - 20% 400v | .01 uf |
| 23-30 | OM-1 | tubular - 1.2kv | .2 uf |
| 23-34 | IO-20 | tubular - 10% 400v | .01 uf |
| 23-39 | RF-1, RX-1 | tubular - 600v | .0047 uf |
| 23-4 | TS-3 | 20% 1kv | .01 uf |
| 23-41 | RX-1 | tubular paper - 400v | .01 uf |
| 23-43 | RX-1 | tubular paper - 400v | .022 uf |
| 23-45 | IP-32 | tubular - 600v | .047 uf |
| 23-49 | HO-10, HO-13 | tubular - 400v | .22 uf |
| 23-5 | O-7, V6 | 2000v | .01 uf |
| 23-50 | RF-1 | tubular - 20% 400v | .022 uf |
| 23-52 | RX-1 | tubular paper - 20% 400v | .047 uf |
| 23-53 | DX-100, EUW-15, TT-1, RX-1 | paper - 20% 400v | .1 uf |
| 23-56 | IT-28, EC-1, HR-20, OM-1, IT-11 | tubular - 20% 200v | .5 uf |
| 23-58 | CO-1. IP-32, O-11, IO-10 | tubular paper - 20% 200v | .02 uf |
| 23-59 | IT-28, EC-1, IP-32, RF-1, IP-17, SB-101, TT-1, O-11, IT-11 | tubular - 20% 200v | .05 uf |
| 23-6 | T-3 | tubular - 600v | .02 uf |
| 23-60 | OM-1 | tubular - 20% 1.6kv | .01 uf |
| 23-61 | AA-1, O-11 | molded - 20% 400v | .05 uf |
| 23-62 | O-11, OM-1 | 1600v | .1 uf |
| 23-63 | SB-610, O-11 | tubular - 20% 400v | .25 uf |
| 23-64 | CM-1 | 2 matched .01 uf | .005 uf |
| 23-65 | CM-1 | 2 matched .1 uf - 2% | .05 uf |
| 23-67 | AG-9A | tubular paper - 2% 100v | .005 uf |
| 23-68 | AG-9A, HX-10 | tubular paper - 2% 100v | .05 uf |
| 23-69 | AG-9A | tubular paper - 2% 100v | .5 uf |
| 23-70 | IT-28 | 2 matched .01 uf | .02 uf |
| 23-71 | AG-10, TT-1 | 20% 200v | 4 uf |
| 23-72 | 20% 100v | 2 uf | |
| 23-74 | FMO-1 | plastic molded | .04 uf |
| 23-77 | IO-20 | paper (metal can) | .1 & .2 uf |
| 23-8 | CT-1, AR-2, TS-3, TT-1, O-7, SG-8, IB-28 | tubular paper - 600v | .02 uf |
| 23-81 | DX-60 | feedthru - 600v | .01 uf |
| 23-82 | TT-1 | 2% 200v | .22 uf |
| 23-91 | IM-11 | tubular paper - 10% 1600v | .047 uf |
| 23-94 | SB-610, SB-620, HO-10, HO-13 | tubular - 10% 1.6kv | .15 uf |
| 24-2 | O-7 | oil - 400v | 1 uF |
| 24-3 | oil - 3kv | 8 uF | |
| 24-4 | TT-1 | electrolytic | 3.6-3.6-7.1 uf - 125v |
| 24-5 | HA-10 | oil - 2kv | 8 uf |
| 24-6 | oil - 6% 175v | 1.5 uF | |
| 24-7 | oil - 10% 236v | 4 uF | |
| 24-8 | oil - 10% 236v | 2 uF | |
| 24-9 | oil - 440v | 3.5uF | |
| 25-10 | AG-8, DX-100 | electrolytic | 20-20-20 uf - 450v |
| 25-104 | IB-1100 | electrolytic | 200 uf |
| 25-108 | IO-10 | electrolytic | 100-100-100 uf - 150v |
| 25-109 | IO-10 | electrolytic | 40-40-30-40 uf - 400v-350V-250V-150V |
| 25-11 | electrolytic | 100 uf 15v | |
| 25-111 | IB-102 | electrolytic | 1000 uf |
| 25-115 | SB-100, SB-101, SB-110A, GR-78, IG-57A | electrolytic | 10 uf |
| 25-116 | IP-2718, IB-5281 | electrolytic | 50 uf |
| 25-117 | HA-201, SB-110A, HW-7, GR-78, IB-1100, IB-5281 | electrolytic | 100 uf |
| 25-119 | GR-64 | electrolytic | 60-20-20-10 uf - 350v-250V-150V |
| 25-120 | GR-91 | 60-40-40-20
uf - 3x150v 25v |
|
| 25-121 | IP-27 | electrolytic | 500 uf 50v |
| 25-123 | HW-7, GR-78 | electrolytic | 2 uf |
| 25-126 | IG-18 | electrolytic | 50 uf |
| 25-13 | AV-1 | electrolytic | 10-10-10 uf - 350v |
| 25-131 | IP-27 | electrolytic | 250 uf 25v |
| 25-135 | SB-100, SB-101, SB-110A, HW-32, HW-22A, HW-12 | tubular electrolytic | 20 uf |
| 25-14 | electrolytic | 10-80 450v 400v | |
| 25-145 | HW-7, IG-57A | electrolytic | 25 uf |
| 25-146 | IG-18 | electrolytic | 100 uf |
| 25-149 | IG-57A, IB-102 | electrolytic | 5 uf |
| 25-15 | electrolytic | 10000 uf 10v | |
| 25-154 | SB-620, IB-102 | electrolytic | 2500 uf |
| 25-157 | GR-78 | electrolytic | 500 uf |
| 25-158 | IP-17 | electrolytic | 20 uf 450v |
| 25-16 | AG-9A, DX-60, PS-2, PS-3, HR-20, SB-10, TT-1 | electrolytic | 20 uf 350v |
| 25-17 | EUW-15, HW-16 | electrolytic | 50 uf 350v |
| 25-175 | IB-102 | electrolytic | 250 uf |
| 25-177 | IP-27 | electrolytic | 3000 uf 75v |
| 25-178 | IP-27 | electrolytic | 100-40-40 uf |
| 25-179 | HW-16 | electrolytic | 50 uf |
| 25-18 | electrolytic | 40-30-10-20 (3)450-25 | |
| 25-182 | IP-17 | electrolytic | 70 uf 350v |
| 25-183 | IP-17 | electrolytic | 40 uf 450v |
| 25-19 |
HP-23,
HP-23A, AG-8, DX-100, SB-200, SB-220, O-11, SB-201, SB-221, OM-1 |
electrolytic | 20 uf - 150v |
| 25-192 | IP-2718 | electrolytic | 2000 uf |
| 25-193 | IG-18, IG-57A | electrolytic | 250 uf |
| 25-194 | IG-57A | electrolytic | 100 uf |
| 25-2 | C-3, O-7 | electrolytic | 8 uf - 475v |
| 25-20 | AG-8, HP-23C, TT-1, O-11, SB-230 | electrolytic | 40 uf 150v |
| 25-200 | IG-57A, IB-102 | tantalum | .68 uf - 35V |
| 25-205 | IG-18 | electrolytic | 300 uf |
| 25-206 | HP-13A | electrolytic | 20-20 uf - 200v |
| 25-207 | HP-13A | electrolytic | 20 uf - 500v |
| 25-21 | AA-1, IO-20, T-3, OM-1 | electrolytic | 20-20-20-20 uf - 450v |
| 25-211 | IB-102 | electrolytic - tantalum | 33 uf |
| 25-22 | AT-1 | electrolytic | 8 uf - 350v |
| 25-220 | IB-1100 | electrolytic - tantalum | 10 uf |
| 25-224 | SB-220, SB-221 | electrolytic | 200 uf |
| 25-23 | electrolytic | 80-40-20 150v | |
| 25-230 | HW-7, SB-650, IB-1100 | electrolytic | 2000 uf |
| 25-248 | SB-650 | electrolytic | 100 uf |
| 25-25 | electrolytic | 1000 uf 6v | |
| 25-251 | IP-2718 | electrolytic | 50 uf |
| 25-257 | IB-1100 | electrolytic | 10 uf |
| 25-26 | IB-28 | electrolytic | 1000-1000 uf - 6v |
| 25-265 | HP-23C | electrolytic | 125 uf - 500v |
| 25-270 | IP-17 | electrolytic | 20 - 20 uf - 350v |
| 25-28 | HP-13A, TT-1, O-11, IB-28 | electrolytic | 100 uf - 50v |
| 25-283 | IP-2718 | electrolytic | 10 uf |
| 25-29 | electrolytic | 40-40-40-40 300v | |
| 25-3 | QM-1 | electrolytic | 8 - 8 uf - 450v |
| 25-30 | CM-1, EC-1, EUW-15, IP-32 | electrolytic | 20 - 20 uf - 350v |
| 25-31 | O-11 | electrolytic | 20-20-20 uf - 250v |
| 25-32 | O-11 | electrolytic | 40-20-20-50
uf - 450v 50 uf - 300v |
| 25-33 | DX-20, DX-35, EUW-15, IP-32, PS-3, HX-10 | electrolytic | 20 uf - 450v |
| 25-34 | HP-23, HP-23A, DX-100, SB-200, SB-201, HA-20, SB-230, HX-10 | electrolytic | 125 uf - 450v |
| 25-35 | DX-35, DX-100, HP-23C, SB-10, RX-1 | electrolytic | 2 uf - 50v |
| 25-36 | HP-23, HP-23A, HP-23C, DX-40, DX-60, IP-32, HA-20 | electrolytic | 40 uf - 450v |
| 25-37 | AG-9A, DX-60, HX-10 | electrolytic | 40-40 uf - 450v |
| 25-39 | HA-14, SB-200, SB-201 | electrolytic | 2 uf - 150v |
| 25-4 | T-3, HP-13A, O-7 | electrolytic | 10 uf - 25v |
| 25-40 | electrolytic | 100-50-10-5 uf 25v | |
| 25-41 |
SB-610,
SB-620, IT-28, IO-20, AG-10, EC-1, HO-10, HO-13, IT-11 |
electrolytic | 40 uf 350v |
| 25-43 | IM-103, GR-64, IP-32 | electrolytic | 70 uf - 350v |
| 25-44 | TT-1 | electrolytic | 25 uf - 25v |
| 25-48 | AG-10 | electrolytic |
40-40-40-40 uf - 350v-300V-250V-250V |
| 25-49 | electrolytic | 10000 uf 20v | |
| 25-5 | AG-9A, GD1A, AV-1, V6, IM-11 | electrolytic | 16 uf - 150v |
| 25-50 | electrolytic | 150 uf 300v | |
| 25-51 | electrolytic | 200 uf 300v | |
| 25-52 | electrolytic | 40-40-20 uf 450v-350v | |
| 25-53 | electrolytic | 40-30-10-20 uf (3)450-50v | |
| 25-54 |
SB-610,
