| Kits > Dynaco > Audio |
| Codes |
= Picture |
= Specifications |
| - = No data |
| Model Number | Description | Notes | Picture | Specs | Documentation |
| A25 | Speaker system | 10" woofer | ![]() |
- | - |
| A30XL | Speaker system | 10" woofer | ![]() |
- | - |
| A35 | Speaker system | 10" woofer | ![]() |
![]() |
- |
| A40XL | Speaker system | 10" woofer | ![]() |
- | - |
| A50 | Speaker system | two 10" woofers | ![]() |
![]() |
- |
| AF-6 | Stereo Tuner | - | ![]() |
- | - |
| CAB2D | Cabinet | - | ![]() |
![]() |
- |
| DSC1 | Dual Stereo Control | for PAM preamplifier | ![]() |
- | - |
| FM-1 | FM Tuner | - | ![]() |
- | - |
| FM-3 | FM Tuner | - | ![]() |
- | Schematic |
| FM-5 | FM Multiplex Tuner | - | ![]() |
- | - |
| FMA-2 | Insert amplifier | for FM-1 | - | - | - |
| FMX-3 | Dynatuner | - | - | - | Schematic |
| MK-II | Mono Power Amplifier | 50 watts | ![]() |
- | Schematic |
| MK-III | Mono Power Amplifier | 60 watts | ![]() |
- | Schematic |
| MK-IV | Mono Power Amplifier | 40 watts | ![]() |
- | Schematic |
| MK-V | Mono Power Amplifier | - | - | - | - |
| MK-VI | Mono Power Amplifier | 120 watts | ![]() |
- | - |
| PAM 1 | Mono Preamplifier | - | ![]() |
- | - |
| PAS 2 | Stereo Preamplifier | - | ![]() |
- | - |
| PAS 3 | Stereo Preamplifier | - | ![]() |
![]() |
- |
| PAT 4A | Stereo Preamplifier | - | ![]() |
![]() |
- |
| PAT 5 | Stereo Preamplifier | - | ![]() |
![]() |
- |
| PAT 6 | Stereo Preamplifier | - | ![]() |
![]() |
- |
| PS-1 | Dual Power Supply | - | - | - | - |
| QD-1 | Quadaptor | - | ![]() |
- | - |
| QSA-300 | Stereo Power Amplifier | 40-150 watts/channel | ![]() |
- | - |
| SCA-35 | Integrated Amplifier | 35 watts | ![]() |
![]() |
Schematic |
| SCA-50 | Integrated Amplifier | 50 watts | ![]() |
![]() |
Schematic |
| SCA-80Q | Dynaquad amplifier | 30 watts | ![]() |
- | - |
| SE-10 | Stereo Equalizer | - | ![]() |
- | - |
| ST-35 | Stereo Power Amplifier | 17.5 watts/channel | ![]() |
- | Schematic |
| ST-70 | Stereo Power Amplifier | 35 watts/channel | ![]() |
![]() |
Schematic |
| ST-80 | Stereo Power Amplifier | 30 watts/channel | ![]() |
- | Schematic |
| ST-120 | Stereo Power Amplifier | 60 watts/channel | ![]() |
![]() |
Schematic Schematic |
| ST-150 | Stereo Power Amplifier | 40-100 watts/channel | ![]() |
- | - |
| ST-400 | Stereo Power Amplifier | 200 watts/channel at 8 ohms | ![]() |
![]() |
- |
| ST-410 | Stereo Power Amplifier | 200-300 watts/channel | ![]() |
![]() |
- |
| ST-416 | Stereo Power Amplifier | 100-300 watts/channel | ![]() |
- | - |
Last update: 20 Oct. 2021